Availability:
Hot product – aluminium – TC-406
Standard Capacity of 49000 L, 1 compartment, round.
- Aluminum Frame, inner shell heads and baffles.
- Aluminum outer shell.
- Intraax suspension.
| Technical specifications | |
|---|---|
| Model | Citerne remorque pour produit chaud/asphalte non code et TC/DOT-407 |
| Construction | Ronde |
| Regulation | TC/DOT-407 200°F / non code 400°F |
| Capacity | 45 500 L |
| Number of compartments | Un (1) |
| Baffle | Trois (3) |
| Heads and shell | Aluminium 5454-H32 |
| Reinforcing ring | Aluminium, soudés sur le bassin |
| Insulation | 6” de fibre de verre compressé à 5” |
| Framing | Travers et supports latéraux en aluminium |
| Outer shell | Aluminium, fini moulin |
| End | Aluminium, lockformés |
| Valve and piping | Soupape d’urgence Betts à l’avant et à l’arrière du bassin |
| Manhole | Betts |
| Splashbox | Boîte anti-éclaboussure en aluminium DOT avec protection anti-renversement |
| Technical specifications | |
|---|---|
| Vent | Évent pour produits chauds Fort Vale |
| Thermometer | Soudé au bassin |
| Fender | Aluminium, de type roulé |
| Mudflap | Tremcar – blanc |
| Ladder | Une (1) en aluminium |
| Suspension and axles | Intraax AA250T, 25 000 # |
| Hubs and drum | Aluminium pré-assemblé « Conmet », anneaux ABS, tambours Centrifuse |
| Wheel | Aluminium 8.25 x 22.5 |
| Brake | 16.5” x 7” changement rapide avec système de freins ABS Méritor 4S/2M |
| Tires | Aeolus |
| Nose box | Tremcar – Inter-connection à 7 bornes |
| Fifth wheel plate | Service intense, ajustable à 2” |
| Landing gear | Jost, 160,000 #, 2 vitesses |
| Light and wiring | Système de lumières Grote |
| Bumper | Selon les normes et spécifications NHTSA et RSPA |

