Availability:
Petroleum – DOT/TC 406 – 2 axles
Standard capacity of 9200 USG +, 4 or 5 compartments, elliptical.
- Provision for bottom loading and vapour recovery.
- Choice of compartment capacities, cabinets and hose carriers.
| Technical specifications | |
|---|---|
| Code | DOT/TC 406 |
| Design | Elliptical Oval with ¼” Heads, ¼” shell bottom and 3/16” shell sides and top. |
| Compartments | 5 Front to Rear |
| Capacity | 9200 USG |
| Manhole covers | Aluminum 20” |
| Tank frame | 3/8” Extruded alum. sills, crossmembers and outriggers |
| Outlet valve | 4” aluminum air-operated emergency valves with operator & emergency release valve |
| Bottom loading | Discharge are 4″ openable API adaptors, with thermo-optic sensors and socket in a protective box |
| Technical specifications | |
|---|---|
| Vapour recovery | Provisions only –or- complete with Auxillairy air vents in manhole covers piped to vapour rail with return pipe at curbside rear terminating in a vapour lock adaptor/cap. |
| Cabinets | Custom built to suit requirements. |
| Hose carriers | Optional as required. |
| Fenders | Aluminum with white mudflaps |
| Ladder | Alum. mounted at front head |
| Bumper | Alum. clad to TC-406 impact regulations. |
| Lights and wiring | Grote wiring, Supernova or Next Gen with L.E.D. wiring |
| Running gear | Intraax air ride suspensions, 25 000 Lbs rating ABS system, Meritor-Wabco. Hub-piloted 10 hole Alum. disc wheels 8.25” x 22.5” with Aeolus Tires 11R22.5-16 ply. |

