Availability:
Petroleum – bucket box
Standard capacity of 2 600 USG, 5 compartments, elliptical
- Dual set of pumping and metering equipment.
- Choice of Bucket Box or Rear canopy design.
| Technical specifications | |
|---|---|
| Code | DOT-406 Specifications |
| Design | Elliptical Oval with 1/4‘‘ Heads, 1/4‘‘ shell bottom and 3/16‘‘ shell sides and top |
| Compartments | 5 with double opposing heads |
| Capacity | 2 600 USG |
| Manhole covers | 16‘‘ Tiona deluxe PAF 9000 series |
| Tank frame | 3/8‘‘ Extruded alum. sills, crossmembers and outriggers |
| Technical specifications | |
|---|---|
| Outlet valves | Betts 3‘‘ air-operated valves |
| Bucket box | Large rear 60‘‘ door with air springs. Two side doors with air spring and locking handle. 4-way hose rollers around side door opening. Pedistal for mounting meters and a drip tray with 3/4‘‘ drain valve. |
| Discharge | Valves piped to rear to 2‘‘ dry breaks |
| Walkways | Side walk 4 3/4‘‘ wide at 3 and 9 o’clock positions hand rails along overturn rails |
| Fenders | Heavy Duty ‘Flat‘ formed with mudflaps |
| Ladder | 2, both at rear with access to side walkways |
| Lights and wiring | Truk-Lite L.E.D. |

